Clari List of Sub-Processors
Clari as a Data Processor has engaged the services of the following sub-processors. Some or all of your Personal Data may be transferred to them. All such transfers are governed by Master Service Agreements and GDPR agreements (via Data Processing Addendum) that establish the scope of processing as well as legal basis for such processing. Clari requires its sub-processors to perform the specified processing only for the purposes of delivering the services that are part of the agreement. To learn more about the GDPR initiatives of our sub-processors, please click on their names in the table.
| Sub-processor | Location | Category | Purpose |
|---|---|---|---|
| Ada Chatbot | USA | Service provider | AI-powered chatbot platform to deliver automated customer support, manage customer interactions, and provide self-service options |
| Amazon Web Services, Inc. | USA | Service provider | Provides cloud-based hosting, storage, and processing services. Artificial Intelligence analysis and insights |
| Clearbit | USA | Service provider | Data enrichment based on the contact email address; Clearbit provides further detailed information about the user (e.g. first name, last name, job title, location, etc.) |
| Confluent Cloud Kafka | USA | Service provider | Stream processing, real-time data pipelines, and data integration at scale |
| Courier | USA | Service provider | Provides Salesloft users with the ability to subscribe and receive notifications for various use cases (such as subscribing to field updates of specific opportunities of interest), with full notification configuration and management options |
| Estuary | USA | Service provider | Data integration and data change management platform that is used to bring various internal systems data to a central data repository |
| Fivetran | USA | Data extraction and loading platform | Data extraction and loading platform to transfer various data sources to a central repository |
| Google Cloud | USA | Service Provider | Cloud infrastructure, Data warehouse, Speech-to-text transcription provider, Artificial Intelligence analysis and insights |
| Gainsight, Inc. | USA | Service provider | Customer health scoring to forecast churn rates and customer communicatons |
| LaunchDarkly | USA | Service provider | Feature management for products |
| MailChimp | USA | Service provider | Customer communications |
| Microsoft Azure | USA | Service provider | Artificial Intelligence analysis and insights |
| Mixpanel | USA | Analytics | Provides usage metrics for Salesloft application |
| MongoDB | USA | Service provider | SaaS solution used only for cloud-based hosting and storage |
| Okta | USA | Service provider | SSO/identity management |
| 1Mind | USA | Service provider | AI-powered Superhuman to deliver automated guidance, best practices and assistance |
| Pendo | USA | Service provider | Pendo in-app guides allow product teams to highlight new features, drive desired behavior, and provide in-context support across all screens and devices, and personalized guidance offers users help when and where it's most needed; it simplifies the user experience and improves overall usability of a product experience and is also used to collect survey responses |
| PubNub | USA | Service provider | Real-time messaging bus service; Salesloft uses PubNub to securely synchronize signals in its infrastructure backend and for secure message exchange in Clari Connect |
| Salesforce | USA | Service provider | Stores merchant contact information as well as other supporting information about the business relationship |
| Snowflake | USA | Service provider | Stores merchant contact information as well as other supporting information about the business relationship |
| Splunk | USA | Service provider | Analyzes telemetry data to increase product availability, performance and reliability |
| Twilio | USA | Service provider | Enables SMS to customers in order to send link to download mobile app |
We will notify your GDPR and/or administrative contact if we add any new sub-processors to the list above. For additional details, please review our Data Processing Addendum.


